DRIFTER 800 SPECS
ENGINE
Engine Type | 4-stroke, V-type, 2-cylinder, SOHC, Liquid cooled, 8-valve, Counterbalancer | ||
Displacement | 805cc | ||
Bore X Stroke | 88.0 x 66.2 mm | ||
Compression Ratio | 9.5:1 | ||
Maximum HP | 42.7 kW, 58PS, 57.2HP @ 7500 r/min (rpm) | ||
Maximum Torque | 64 N.m, 6.5 kg-m, 47 ft-lb @ 5500 r/min (rpm) | ||
Carburetor | Keihin CVK36 Constant velocity, Diaphragm-type | ||
Ignition System | TCBI | ||
Ignition Advance | Electronic | ||
Crankshaft Rotation | Clockwise from RH Side | ||
Cylinder Material | Aluminum alloy with ferrous sleeves | ||
Fuel | Min 91 Research/87 Avg. Oct. Unleaded OK | ||
Coolant | Type | 50% distilled water /50% ethylene glycol base antifreeze | |
Capacity | 2.4 Liter | ||
Level | Level with radiator filler neck. |
Transmission
Clutch | Type Wet, Multi-disc, Manual | ||
Clutch Type | Wet, Multi-disc, Manual | ||
Transmission | 5-speed, Constant mesh, Return shift | ||
Shift Pattern (Bottom Up) | 1-N-2-3-4-5 (w/Neutral Finder) | ||
Gear Ratios | 1st | 2.53 (38/15) | |
2nd | 1.65 (33/20) | ||
3rd | 1.23 (32/26) | ||
4th | 1.00 (29/29) | ||
5th | 0.86 (24/28) | ||
Primary Ratio | 2.184 (83/38) | ||
Overall Ratio (Top Gear) | 4.405 |
CHASSIS
Wheelbase | 1615 mm (63.58 in) | ||
Seat Height | 760 mm (29.92 in) | ||
Dry Weight | 2000 | 248 kg (546.75 lb) (US) | |
2001-06 | 542.4 lb | ||
Curb Weight | 2000 | 267 kg (588.6 lb) (US) | |
2001-06 | 584.2 lb | ||
Fuel Tank | Capacity | 15 liter (3.96 gal) – Called 4 gal | |
Tire Size | Front | 130/90-16 BS | |
Rear | 140/90-16 BS | ||
Brake Type | Front | Single Hydraulic Disc | |
Rear | Single Disc | ||
Brake Size | Front | 272 mm eff. Dia. | |
Rear | 242 mm eff. Dia. | ||
Wheel Travel | Front | 5.9 in (150mm) | |
Rear | 4.1 in (105mm) |
ELECTRICAL
Battery | 12 V 12 Ah | ||
Headlight | Semi-Sealed beam : 12v 60/55 W (quartz-halogen) | ||
Tail/Brake Light | 12 V 5/21 W | ||
Alternator | Three-Phase AC – 23.5 A x 14 V @ 8000 rpm (~329W) |
MODEL ID
Year & Model | 2000 | ‘00 VN800-C2:VULCAN 800 DRIFTER | |
2001 | ‘01 VN800-E1:VULCAN 800 DRIFTER | ||
2002 | ‘02 VN800-E2:VULCAN 800 DRIFTER | ||
2003 | ‘03 VN800-E3:VULCAN 800 DRIFTER | ||
2004 | ‘04 VN800-E4:VULCAN 800 DRIFTER | ||
2005 | ‘05 VN800-E5:VULCAN 800 DRIFTER | ||
2006 | ‘06 VN800E6F:VULCAN 800 DRIFTER | ||
Colors | 2000 | 1) Pearl Burnish Beige (X8) 2) Sky Blue (Q5) | |
2001 | Candy Cardinal Red (L1) | ||
2002 | Black Pearl (B5) | ||
2003 | Metallic Ruby Red (468) | ||
2004 | Galaxy Silver/Ebony (686) | ||
2005 | Galaxy Silver Type 2/Ebony (686) | ||
2006 | Galaxy Silver Type 2/Ebony (686) | ||
VIN Range | 2000 | JKBVNCC1 YA007001~ | |
2001 | JKBVNCE1.1A000001~ | ||
2002 | JKBVNCE1.2A003001~ | ||
2003 | JKBVNCE1.3A006001~ | ||
2004 | JKBVNCE1.4A008001~ | ||
2005 | JKBVNCE1.5A0100001~ | ||
2006 | JKBVNCE1 6A0140001~ | ||
Engine No. Range | All | VN800AE000001 — ? | |
Engine No. Location | All | RH top crankcase, below carburetor |
TUNING SPECIFICATIONS [ENGINE]
Valve Clearance | Intake | 0.10 ~0.15 mm | |
Exhaust | 0.20 ~ 0.25 mm | ||
Valve Adjustment Method | Measure between rocker arm and shim | ||
Compression Pressure | 176 psi | ||
Spark Plug | NGK CR7E | ||
Spark Plug Gap | .7-.8 mm | ||
Ignition Timing | Idle | 5.0 BTDC @ 1,000 RPM | |
Full | 35 BTDC @ 5,000 RPM | ||
Pilot Screw | Sealed—not adjustable | ||
Idle Speed | 1100 ±50 rpm | ||
Engine Oil | Type | 2000-04 | SE Class SAE 10W40, 10W50, 20W40, 20W50 |
2005-06 | 10W40 API SE, SF or SG, API SH or SJ of JASO MA Class | ||
w/Filter Change | 2.9 L | ||
No Filter Change | 2.7 L | ||
Level | On center stand, wait 5 min, middle of window |
OTHER (Fork oil, Tire pressure)
Fork Oil | Type | 2000-04 > | SAE 10W |
005-06 | SHOWA SS 8 GO SAE 10W | ||
Capacity | 2000 | 385 cc dry | |
2001-6 | 318-323 cc dry | ||
Fork Air Pressure (Cold) | 0.0 kg/cm2, max 2.5 kg/cm2 | ||
Tire Pressure (Cold) | Front | 2.0 kg/cm2 29 psi | |
Rear | Normal | 2.0 kg/cm2 (0-97.5 kg) 29psi | |
Rear | Heavy | 2.25 kg/cm2 (97.5-180 kg) 33 psi |